GIVING REWARD TO EXCELLENT MBI FIELD STAFF – JULY 2025

IPOH, 14 AUGUST 2025 (THURSDAY) – Ipoh City Council (MBI) continues to recognise the contribution of field staff who are the backbone of the city’s cleanliness and management services by giving Rewards to excellent performers every month.

This initiative, introduced by the Ipoh Mayor, aims to enhance motivation and work spirit among field personnel, while ensuring that Ipoh City remains clean, beautiful and prosperous.

The Public Health and Municipal Services Department is responsible for implementing solid waste management and public cleaning works, including garbage collection at council-owned public markets, hawker centres, food courts, rural domestic waste collection (PPSD), street sweeping, clearing of garden and bulk waste, clearing of illegally dumped waste and maintaining cleanliness at public locations.

The selection of recipients for this Reward focuses on field staff from the posts of General Service Assistant, Vehicle Driver and Supervisor who meet strict criteria, including being free from disciplinary action, having an excellent attendance record with no sick leave or annual leave in the relevant month, not being late for work, and consistently performing their duties well. The final evaluation is determined by the departmental panel.

For the month of July 2025, five recipients were selected according to the designated zones:

Old Town Zone: Masitah Ali (Employee No. 12755) and Azhar Saari (Employee No. 13706)

New Town Zone: Hamiza Purji (Employee No. 14243), Mohamed Sefine Mohamed Salleh (Employee No. 13709) and Elizabeth a/p Arul (Employee No. 13544)

Each recipient received a Certificate of Excellence and cash of RM100 credited directly into their respective bank accounts. The recipients’ names and pictures are also displayed at strategic locations frequently visited by the public as a gesture of appreciation.

The Mayor hopes that this reward will be a catalyst for the work spirit of other field staff, besides fostering healthy competition to continue providing the best service for the well-being of Ipoh residents.

530211559 1148913217261197 3315765808807837310 N
530795554 1148913147261204 3960276856262139982 N
530936024 1148913067261212 6697547938483708941 N
531213563 1148913623927823 4157833126432873302 N
531238955 1148994763919709 5166295774485237335 N
531311675 1148913250594527 9010222520861681737 N
531426190 1148913543927831 6107914760331367535 N
531442878 1148913267261192 1465063568143534008 N
531667061 1148913287261190 422503409770315719 N
531667061 1148913290594523 6200271713272797441 N
532059121 1148994760586376 2249062832035748801 N
532061179 1148913400594512 1065496144035800935 N
532243309 1148913660594486 575763304254379057 N
532449821 1148913427261176 4510607388640267988 N
532467578 1148913513927834 2918237167728000669 N
532522944 1148913130594539 8882604563889246396 N
532536826 1148913800594472 6914834715618461304 N
532622043 1148913463927839 7371480994144597356 N
533007266 1148994810586371 8025711713407031068 N
533128351 1148913487261170 3921508254899029612 N
533504643 1148913103927875 258552149456217723 N
534141338 1148913167261202 4207022380189668399 N
534240552 1148994827253036 5014673099613870555 N
534389353 1148913717261147 1738788231095893312 N
  • Hits: 664
mbir

Check out RadioTV BI Portal  and MBI Radio Facebook for DJ segment info
ipohse
  • Ipoh City Council, Jalan Sultan Abdul Jalil, Greentown 30450, Ipoh Perak Darul Ridzuan

  • 05-208 3333
  • 05-253 7396 / 05-208 3530
  • mbi[at]mbi[dot]gov[dot]my
Copyright © 2023 Ipoh City Council (MBI). Suitable for displaying using IE version 9 & above, Mozilla Firefox version 6.0 above and Google Chrome 13.0 above with a resolution of 1024 x 768 above. Update:23/06/2026| Visitors Count :
  • All 6807041