NUSANTARA@IPOH CULTURAL FESTIVAL 2025 LIVENS UP IPOH TOWN HALL

IPOH, 26 JULY 2025 – Dewan Bandaran Ipoh@TownHall reverberated with vibrant colours of culture tonight as the Nusantara@Ipoh Cultural Festival 2025 took place with great fanfare. Organised by the Ipoh City Council (MBI), this is the 4th edition and was held for the first time at the Ipoh Town Hall to evoke nostalgia for the iconic building that has become the symbol of the city’s administration.

This cultural festival aimed to elevate the value of local arts and culture, while strengthening international relations through cultural performances from various ethnicities and countries. It also highlighted elements of unity and harmony among races, in line with Ipoh city’s aspiration to be a city with identity.

The opening ceremony was officiated by State Tourism, Industry, Investment & Corridor Development Committee Chairman Loh Sze Yee. He was accompanied by Ipoh Mayor Zamakhshari Hanipah, along with a lineup of distinguished guests, including State Treasurer Megat Amirul Zaini Jamalulail Megat Jamaluddin; MBI Chief Whip Clr. Dato’ Mazlan Abd Rahman; Kang Da-Eun, Secretary-General of TPO, Busan, Korea; Chutima Dechdee, Director of Education, Hatyai City Municipality; and a Representative of the Mayor of Medan, Indonesia.

Also enlivening the event were representatives from local authorities around Perak, including the Kuala Kangsar Municipal Council President, representatives from Teluk Intan Municipal Council, Kampar District Council, Perak Tengah, Tapah and Kerian, as well as Councillors, department directors, officers and staff of MBI.

Among the groups that presented cultural performances were Kumpulan Kebudayaan & Kesenian Orang Asal Perak (PKKOP), Sekolah Seni Perak from Sungai Siput, Yencci Dance Ipoh, Kumpulan Selendang Perak (SUK Perak), Bhagra 'Dhol Star' Ipoh, Kumpulan Gendang Muhibbah / Perak Drum Muhibbah, Seremban City Council, Sumatera Ethnic Group from Kota Medan, Indonesia, Hatyai City Municipality from Thailand, and Gema Warisan Budaya of MBI.

The programme, which began at 9.00 pm, successfully attracted the attention of Ipoh residents, who came in droves to witness the various traditional dance and art performances that were presented with great enthusiasm and colour.

The Ipoh City Council expresses its highest appreciation to all parties who made this programme a success. Hopefully, the Nusantara@Ipoh Cultural Festival can continue as a platform for fostering the spirit of unity and celebrating cultural diversity at the local and international levels, thereby strengthening Ipoh's image as a city with culture and identity.

522662707 1134275488724970 4753497970054709824 N
522663906 1134275328724986 4441438954628592883 N
522667430 1134275022058350 6955739139516325369 N
522668746 1134275645391621 237767900131708902 N
523263342 1134275452058307 7200384111765644379 N
523280125 1134275588724960 5878448195602837170 N
523280130 1134274938725025 4852766093700855990 N
523362040 1134275825391603 5465238008497873037 N
523378628 1134275032058349 7494022554877684677 N
523383356 1134274998725019 7606581089387577717 N
523387736 1134275678724951 5160222717325078306 N
523391027 1134275495391636 2480227738221480367 N
523408938 1134275798724939 1841065690595975649 N
523409117 1134275295391656 2486543777859606663 N
523427466 1134275128725006 5788050402249834912 N
523540727 1134275178725001 6049569837253630063 N
523764381 1134275218724997 5925480357999238778 N
523777291 1134275578724961 6663843390181233086 N
523854685 1134275848724934 3952319400251273283 N
523858027 1134275288724990 8837599231173519333 N
523895359 1134275672058285 5456181994214461755 N
523924764 1134275732058279 8518057678015735475 N
523954581 1134275338724985 5498641667748053068 N
524045874 1134275772058275 3109936191598021374 N
524059284 1134275538724965 8267158765596906675 N
524152902 1134275405391645 7559823990559037942 N
524199818 1134275458724973 7309050705386909011 N
524218255 1134275758724943 3076960404137444624 N
524229626 1134275612058291 3340061345566249483 N
524236431 1134275132058339 819372272931513228 N
524294943 1134275835391602 8442498038221987273 N
524330432 1134274922058360 3436117202787273103 N
524345410 1134275548724964 346739100831124309 N
524353818 1134274992058353 6065727165676262881 N
524354862 1134275368724982 6018700785647270334 N
524358610 1134275378724981 8952347754002015922 N
524382339 1134275415391644 1247968939894780824 N
524432165 1134275742058278 6280057563932080339 N
524504546 1134275792058273 5411853167131781118 N
524560466 1134275618724957 6917134190271161976 N
524579283 1134275062058346 4665672604499575041 N
524608906 1134275525391633 975446575868182261 N
524688758 1134275655391620 4959298121319127401 N
524694065 1134275208724998 6878423020762448334 N
524701421 1134275712058281 2329613733212202791 N
  • Hits: 734
mbir

Check out RadioTV BI Portal  and MBI Radio Facebook for DJ segment info
ipohse
  • Ipoh City Council, Jalan Sultan Abdul Jalil, Greentown 30450, Ipoh Perak Darul Ridzuan

  • 05-208 3333
  • 05-253 7396 / 05-208 3530
  • mbi[at]mbi[dot]gov[dot]my
Copyright © 2023 Ipoh City Council (MBI). Suitable for displaying using IE version 9 & above, Mozilla Firefox version 6.0 above and Google Chrome 13.0 above with a resolution of 1024 x 768 above. Update:26/06/2026| Visitors Count :
  • All 6812442